Ready for the Internet Auction!
May 18, 2012
Since 2001 the Guatemalan National Coffee Association (Anacafé) and the Alliance for Coffee Excellence (ACE) have been working together to discover and promote the best coffees Guatemala produces.
From the 164 coffee samples presented at the beginning of the process, 67 were chosen to participate in the National Competition. After that, 41 qualified for the International Competition
Twenty three coffee lots were selected to be auctioned through the internet in the Cup of Excellence (CoE) 2012 program on July 12.
The International Competition was developed by 19 prestigious and experienced international cuppers from Japan, Norway, Canada, USA, Australia, Taiwan, Colombia, UK, China, Guatemala, and New Zealand. John Thompson from Coffee Nexus was the Head Judge for the whole process, chosen by ACE.

Classified Farms
| 1. | EL INJERTO I | LA LIBERTAD, HUEHUETENANGO | 92.47 |
| 2. | EL SOCORRO Y ANEXOS | PALENCIA, GUATEMALA | 89.06 |
| 3. | SANTA ISABEL | SAN CRISTOBAL VERAPAZ, ALTA VERAPAZ | 88.66 |
| 4. | SANTA ROSA BUENOS AIRES | LA DEMOCRACIA, HUEHUETENANGO | 88.41 |
| 5. | LAS MACADAMIAS | LA LIBERTAD, HUEHUETENANGO | 88.28 |
| 6. | SANTA CLARA Y ANEXOS | ANTIGUA GUATEMALA, SACATEPÉQUEZ | 88.22 |
| 7. | LA ESPERANZA | LA LIBERTAD, HUEHUETENANGO | 87.66 |
| 8. | VINAROSSAN | MIGUEL TUCURÚ, ALTA VERAPAZ | 87.66 |
| 9. | SANTA ANA | PUEBLO NUEVO VIÑAS, SANTA ROSA | 87.16 |
| 10. | CONCEPCION PIXCAYA | SAN JUAN SACATEPÉQUEZ, GUATEMALA | 86.26 |
| 11. | SAN JOSE OCAÑA | SAN JUAN SACATEPÉQUEZ, GUATEMALA | 86.22 |
| 12. | SAN ANTONIO DE ESQUIPULAS Y ANEXO | LA DEMOCRACIA, HUEHUETENANGO | 86.18 |
| 13. | ROSMA | SAN PEDRO NECTA, HUEHUETENANGO | 86.06 |
| 14. | CHALABAL | ACATENANGO, CHIMALTENANGO | 85.97 |
| 15. | ISNUL | LA DEMOCRACIA, HUEHUETENANGO | 85.91 |
| 16. |
SAN JULIAN |
PALENCIA, GUATEMALA | 85.85 |
| 17. | LA TACITA | SAN MIGUEL DUEÑAS, SACATEPÉQUEZ | 85.85 |
| 18. | PACAYBAL Y ANEXOS | SAN JUAN LA LAGUNA, SOLOLÁ | 85.85 |
| 19. | LA MERCED | SAN MARTÍN JILOTEPÉQUE, CHIMALTENANGO | 85.71 |
| 20. | LA SOLEDAD | ANTIGUA GUATEMALA, SACATEPÉQUEZ | 85.47 |
| 21. | EL PINTADO Y ANEXO | ANTIGUA GUATEMALA, SACATEPÉQUEZ | 85.21 |
| 22. | CATALAN DE LAS MERCEDES | SAN MARTÍN JILOTEPÉQUE, CHIMALTENANGO | 85.18 |
| 23. | CARMONA | ANTIGUA GUATEMALA, SACATEPÉQUEZ | 85.00 |
If you are interested in buying these exceptional coffees, you can register at www.cupofexcellence.org and become a member of the program. Coffee samples, marketing tools and additional information about the program are some of the benefits you will receive.
Don't forget to mark your calendar with the auction date: July 12.




